2275 | ACTON, Charles | Account No 87342 Commonwealth Bank of Australia, Melbourne, Victoria |
2440 | ARGALL, Arthur William | |
2441 | ARGALL, Frederick James | |
2595 | ARMITAGE, Courtney Alfred | |
2444 | ARMOUR, Edward | |
2443 | ARMSTRONG, William George | |
2445 | ASHDOWN, Thomas Leslie | |
2596 | ATKINS, Hillman Alfred | |
2448 | BAKER, John Leo | |
2513 | BARDEN, William | |
2597 | BARKER, Frank | |
2446 | BARRIE, Rupert Eric | |
2514 | BARRY, William Charles | |
2450 | BEARUP, George | |
2268 | BEAUMONT, Alfred Edward | |
2451 | BERRY, John Joseph | |
2288 | BERRYMAN, Ernest John Henry | Glen Forbes, Victoria |
2290 | BIRDSELL, Alfred | 24 Brunning Street, St Kilda, Victoria |
2291 | BITTON, Isaac Henry Octavid | 17 Little Charles Street, Abbotsford, Victoria |
2515 | BLAKE, Charles William Gilbert | |
2453 | BRENNAN, Peter | |
2297 | BRUMLEY, Douglas Blewitt | Springfield via Lismore, Victoria |
2298 | BUCHANAN, Francis | |
2454 | BULS, Henry | |
2600 | CAIRNS, Robert | |
2517 | CAMERON, James Vernie | |
2303 | CAMERON, Wallace Callum | |
2304 | CAMPBELL, William Gordon | |
2518 | CARLSON, Frederick | |
2459 | CHADWICK, Roy | |
2598 | CLARK, John | |
2520 | CLEREHAN, Charles Patrick | |
2521 | COCHING, Ernest | |
2457 | CONNOLLY, William Gardener | |
2609 | COOPER, Stewart King | |
2599 | COTTRELL, Harry William | |
2310 | CRAWLEY, Leslie | |
| D'ALTON, William Denholme | |
2318 | DAHLENBURG, Roy Louis | |
2316 | DAVIES, Percy | |
2523 | DAVIS, Leo | |
2610 | DAWSON, Barclay Burton | |
2317 | DEAN, Roger Hunter | |
2618 | DEGENHARDT, Frank Frederick | 76 Hope Street, Geelong West, Victoria |
2524 | DESMOND, Francis John William | |
2601 | DEWEY, Aken Harold | |
2462 | DILLWORTH, William | |
2464 | DOBBIE, Hugh Alexander | |
2271 | DOWDELL, George Alfred | |
2465 | DUNCAN, James | |
| DUNDAS, Frederick Charles | |
2525 | DUPUY, James | |
2526 | EDWARDS, Ernest VIctor | |
2322 | ELLIS, William Henry | |
2466 | ELMORE, George Stewart | |
2272 | FANCEY, William John | 75 Alexander Parade, North Fitzroy, Victoria |
2509 | FARRELL, Irwin W Cuthbert | |
2325 | FLETCHER, Ferguson Affleck | |
2328 | FORD, Joseph Patrick | |
2414 | FOSTER, James | |
2528 | FOSTER, Joseph George | |
2469 | FOSTER, William Robert | |
2584 | FRANCIS, Thomas William | |
2330 | FRANKLIN, Frank Wesley | |
2529 | FREDERICKS, Arthur Charles | |
2331 | FREEMAN, John Reginald | |
2530 | FYFFE, James George | |
2532 | GEORGE, William | |
2417 | GILBERTSON, Herbert Edward | |
2336 | GILL, Lewis Frank | |
2470 | GLANCE, Alfred Maurice | |
2471 | GRASS, Herbert Cecil | |
2531 | GRATTON, Clifford | |
2337 | GRAY, John Milne | |
2472 | GREENHAM, William | |
2418 | GRINHAM, Clement Oliver | |
2273 | GUNN, William Norman | 3 Liverpool Street, North Fitzroy, Victoria |
2338 | HAHN, Frank George | |
2473 | HAM, Walter Percival | |
2340 | HANLEY, Charles | |
2474 | HANNAN, Victor Lawrence | |
2534 | HARRIS, Cedric | |
2619 | HARRIS, Raymond | 'Leyburn' Bowen Road, Moonah, Tasmania |
2476 | HEATH, Thomas William | |
2536 | HEFFORD, William George | |
2415 | HENDRICK, Ernest Cockbill | |
2354 | HEYME, Edwin Charles | |
2343 | HILDEBRAND, Claude Rowley | |
2537 | HILL, Arthur | |
2538 | HODGE, William Edward Gladstone | |
2620 | HOGAN, Robert Edward | Simpson Street, Kyneton, Victoria |
2539 | HOWARD, Dare Harold | |
2614 | HOWATT, George Andrew | |
2478 | HUGHES, Leslie Archibald | |
2479 | HULL, William John | |
2347 | HUNTER, Robert | |
2540 | JENKINS, Arthur George | |
2481 | JOHNSON, John Henry | |
2349 | JOHNSON, Walter | |
2480 | JOHNSTON, George Andrew | |
2416 | JONES, Ernest Allen | |
2621 | JOSEPH, Frank | 121 Charles Street, Abbotsford, Melbourne, Victoria |
2419 | JUKES, George Ernest | |
2603 | KAVENY, James | |
2541 | KELLETT, Rupert | |
2623 | KELLY, Patrick John | 192 Moore Street, Fitzroy, Victoria |
2415 | KENDRICK, Ernest Cockbill | 29 Alfred Street, South Melbourne, Victoria |
2542 | KENNEDY, Walter | |
2602 | KINDER, Leslie Enock | |
2544 | KING, George Gordon | |
2543 | KING, Walter John Charles | |
2545 | LAMBERT, Frederick John | |
2546 | LANGMEAD, Roy Leslie | |
2484 | LEWIS, Edwin Arthur | |
2547 | LIPSHUT, David | |
2485 | LOGAN, Sydney | |
2352 | LOVELOCK, Clarence Neville | |
2548 | LOVETT, Bertram | |
2557 | MACDOUGALL, Darcy | |
2486 | MAHER, Sidney | |
2549 | MALONE, Patrick Joseph | |
2550 | MARSHMAN, Charles Cecil | |
2551 | MASKELL, Richard Herbert | |
2552 | MAYSTON, Jack Albert Ernest | |
2606 | McCARTHY, Joseph John | |
2615 | McDONALD, Percy | |
2604 | McGRATH, John | |
2369 | McINTOSH, William John | |
2372 | McKEON, Frederick John | |
2374 | McKINNON, Duncan | |
2559 | McPHERSON, Duncan | |
2377 | McPHERSON, Robert Henry | |
2491 | MEEHAN, Denis John | |
2360 | MELBOURNE, Frederick | |
2605 | MILES, Harry Norman | |
2364 | MILLS, Arthur Henry | |
2617 | MOORE, Alfred Edward | |
2492 | MOORE, Linton Harold | |
2361 | MORTON, Mark | |
2368 | MURPHY, Martin Leo | |
2560 | NANCARROW, Victor | |
2561 | NEWMAN, Walter | |
2494 | NORMAN, Edmund | |
2613 | O'BRIEN, McMahon John | |
2379 | O'CONNOR, John Joseph | |
2496 | OBRIEN, William Michael | |
2562 | ORMSBY, Phillip Michael | |
2563 | OSBORNE, Benjamin Sydney | |
2511 | OSBORNE, Harold Thomas | |
2512 | OWEN, Bertie Clarence | |
2564 | PALETHORPE, John Edward Cowder | |
2384 | PARK, George | |
2510 | PARKER, Walter Thomas Hansford | |
2283 | PASCOMBE, Fredrick John | Account No 198028, State Savings Bank, Melbourne, Victoria |
2565 | PATCHELL, Cecil Reginald | |
2385 | PATON, James | |
2566 | PATTMAN, Henry Bernard | |
2567 | PAZZIE, Charles | |
2388 | PLOOG, August Harold | |
2389 | PLUMRIDGE, William Henry | |
2570 | QUINN, James Victor | |
2607 | RICHARDS, Alexander Henry | |
2573 | RIGG, Charles Andrew | |
2571 | ROCHE, Thomas | |
2572 | RYAN, Thomas | |
2574 | SABIN, Charles | |
2622 | SANNE, John Francis | Kilcunda, Victoria |
2400 | SCAMMELL, Alfred William | |
2575 | SCOBERG, John Thomas | |
2402 | SCOTT, Rupert | |
2393 | SCOTT, Richard John Ernest | |
2392 | SCOTT, William | |
2576 | SHARP, William Herbert | |
2420 | SHAW, Charles Edward | |
2577 | SHRUBSHALL, Percy | |
2578 | SLADDIN, Victor Ernest | |
2616 | SOUTHALL, Benjamin | |
2402 | SPILLER, Harold Sydney | |
2405 | STANHOPE, George Arthur | |
2608 | STANLEY, Albert Frederick | |
2581 | STEVENS, Gordon Lawrence Pascoe | |
2503 | SWAIN, William John | |
2582 | TAYLOR, Alfred William | |
| THOMAS, Edward | |
2424 | THOMAS, William Nicholas | |
2585 | TINSLEY, Shirley Vivian | |
2508 | TREACY, John Patrick | |
2410 | TREW, William Henry | |
2429 | TRIGG, Robert John | |
2583 | TUFFS, James John | |
2430 | UNWIN, William Emanuel | |
2431 | VAGG, Ewen John | |
2412 | WALSH, Thomas Michael | |
2612 | WARD, David | |
2426 | WEBB, George William | |
2435 | WESTAWAY, Cecil Horace | |
2590 | WHITING, Herman John | |
2592 | WILLIAMS, Leslie Robert | |
2428 | WILLIAMSON, Russell Clarence | |
| WILSON, Benjamin Arthur | |
2591 | WILSON, Oswald Boyd | |
2427 | WINTER, Francis | |
2506 | WOODS, Percival James | |
2505 | WOOTON, Cecil Carrick | |
2594 | WORSLEY, Claude Hamilton | |